$7,485.00
Case IH/New Holland Combine to John Deere Header
Combines
This header adapter fits the following combines:
Combine Manufacturer | Combine Model | Combine Year |
---|---|---|
Combine Manufacturer | Combine Model | Combine Year |
Case IH | 5088 | - to 2017 |
Case IH | 5088 | 2018 to - |
Case IH | 5130 | - to 2017 |
Case IH | 5130 | 2018 to - |
Case IH | 5140 | - to 2017 |
Case IH | 5140 | 2018 to - |
Case IH | 5150 | - to 2017 |
Case IH | 5150 | 2018 to - |
Case IH | 6088 | - to 2017 |
Case IH | 6088 | 2018 to - |
Case IH | 6130 | - to 2017 |
Case IH | 6130 | 2018 to - |
Case IH | 6140 | - to 2017 |
Case IH | 6140 | 2018 to - |
Case IH | 6150 | - to 2017 |
Case IH | 6150 | 2018 to - |
Case IH | 7088 | - to 2017 |
Case IH | 7088 | 2018 to - |
Case IH | 7120 | - to 2017 |
Case IH | 7120 | 2018 to - |
Case IH | 7130 | - to 2017 |
Case IH | 7130 | 2018 to - |
Case IH | 7140 | - to 2017 |
Case IH | 7140 | 2018 to - |
Case IH | 7150 | - to 2017 |
Case IH | 7150 | 2018 to - |
Case IH | 7230 | - to 2017 |
Case IH | 7230 | 2018 to - |
Case IH | 7240 | - to 2017 |
Case IH | 7240 | 2018 to - |
Case IH | 7250 | 2018 to - |
Case IH | 8120 | - to 2017 |
Case IH | 8120 | 2018 to - |
Case IH | 8230 | - to 2017 |
Case IH | 8230 | 2018 to - |
Case IH | 8240 | - to 2017 |
Case IH | 8240 | 2018 to - |
Case IH | 8250 | 2018 to - |
Case IH | 9120 | - to 2017 |
Case IH | 9120 | 2018 to - |
Case IH | 9130 | 2018 to - |
Case IH | 9230 | - to 2017 |
Case IH | 9230 | 2018 to - |
Case IH | 9240 | - to 2017 |
Case IH | 9240 | 2018 to - |
Case IH | 9250 | 2018 to - |
Case IH | AFX 7010 | - to 2017 |
Case IH | AFX 7010 | 2018 to - |
Case IH | AFX 8010 | - to 2017 |
Case IH | AFX 8010 | 2018 to - |
Headers
This header adapter fits the following headers:
Manufacturer | Type of Head | Model | Year |
---|---|---|---|
Manufacturer | Type of Head | Model | Year |
John Deere | Corn Head | 1092 | All |
John Deere | Corn Head | 1243 | All |
John Deere | Corn Head | 1290 | All |
John Deere | Corn Head | 1293 | All |
John Deere | Corn Head | 243 | All |
John Deere | Corn Head | 244 | All |
John Deere | Corn Head | 343 | All |
John Deere | Corn Head | 344 | All |
John Deere | Corn Head | 443 | All |
John Deere | Corn Head | 444 | All |
John Deere | Corn Head | 492 | All |
John Deere | Corn Head | 493 | All |
John Deere | Corn Head | 494 | All |
John Deere | Corn Head | 543 | All |
John Deere | Corn Head | 546 | All |
John Deere | Corn Head | 592 | All |
John Deere | Corn Head | 594 | All |
John Deere | Corn Head | 606C | All |
John Deere | Corn Head | 606C StalkMaster | All |
John Deere | Corn Head | 608C | All |
John Deere | Corn Head | 608C StalkMaster | All |
John Deere | Corn Head | 612C | All |
John Deere | Corn Head | 612C StalkMaster | All |
John Deere | Corn Head | 616C | All |
John Deere | Corn Head | 616C StalkMaster | All |
John Deere | Corn Head | 618C | All |
John Deere | Corn Head | 618C StalkMaster | All |
John Deere | Corn Head | 642 | All |
John Deere | Corn Head | 643 | All |
John Deere | Corn Head | 644 | All |
John Deere | Corn Head | 645 | All |
John Deere | Corn Head | 692 | All |
John Deere | Corn Head | 693 | All |
John Deere | Corn Head | 693 SH | All |
John Deere | Corn Head | 694 | All |
John Deere | Corn Head | 706C | All |
John Deere | Corn Head | 706C StalkMaster | All |
John Deere | Corn Head | 708C | All |
John Deere | Corn Head | 708C StalkMaster | All |
John Deere | Corn Head | 708FC | All |
John Deere | Corn Head | 708FC StalkMaster | All |
John Deere | Corn Head | 712C | All |
John Deere | Corn Head | 712C StalkMaster | All |
John Deere | Corn Head | 712FC | All |
John Deere | Corn Head | 712FC StalkMaster | All |
John Deere | Corn Head | 716C | All |
John Deere | Corn Head | 716C StalkMaster | All |
John Deere | Corn Head | 718C | All |
John Deere | Corn Head | 718C StalkMaster | All |
John Deere | Corn Head | 842 | All |
John Deere | Corn Head | 843 | All |
John Deere | Corn Head | 844 | All |
John Deere | Corn Head | 890 | All |
John Deere | Corn Head | 892 | All |
John Deere | Corn Head | 893 | All |
John Deere | Corn Head | 894 | All |
John Deere | Corn Head | C12F | All |
John Deere | Corn Head | C12R | All |
John Deere | Corn Head | C16F | All |
John Deere | Corn Head | C16R | All |
John Deere | Corn Head | C18F | All |
John Deere | Corn Head | C18R | All |
John Deere | Corn Head | C6R | All |
John Deere | Corn Head | C8F | All |
John Deere | Corn Head | C8R | All |
John Deere | Cutting Platform | 213 Flex | All |
John Deere | Cutting Platform | 213 Rigid | All |
John Deere | Cutting Platform | 215 Flex | All |
John Deere | Cutting Platform | 215 Rigid | All |
John Deere | Cutting Platform | 216 Flex | All |
John Deere | Cutting Platform | 216 Rigid | All |
John Deere | Cutting Platform | 218 Flex | All |
John Deere | Cutting Platform | 218 Rigid | All |
John Deere | Cutting Platform | 220 Flex | All |
John Deere | Cutting Platform | 220 Rigid | All |
John Deere | Cutting Platform | 222 Flex | All |
John Deere | Cutting Platform | 222 Rigid | All |
John Deere | Cutting Platform | 224 Flex | All |
John Deere | Cutting Platform | 224 Rigid | All |
John Deere | Cutting Platform | 230 Rigid | All |
John Deere | Cutting Platform | 913 F | All |
John Deere | Cutting Platform | 915 F | All |
John Deere | Cutting Platform | 918 F | All |
John Deere | Cutting Platform | 918 R | All |
John Deere | Cutting Platform | 920 F | All |
John Deere | Cutting Platform | 920 R | All |
John Deere | Cutting Platform | 922 F | All |
John Deere | Cutting Platform | 922R | All |
John Deere | Cutting Platform | 924 F | All |
John Deere | Cutting Platform | 925 F | All |
John Deere | Cutting Platform | 925 R | All |
John Deere | Cutting Platform | 930 F | All |
John Deere | Cutting Platform | 930 R | All |
John Deere | Flexible Draper Platforms | 630FD | All |
John Deere | Flexible Draper Platforms | 635FD | All |
John Deere | Flexible Draper Platforms | 640FD | All |
John Deere | Flexible Draper Platforms | 645FD | All |
John Deere | Flexible Draper Platforms | 730FD | All |
John Deere | Flexible Draper Platforms | 735FD | All |
John Deere | Flexible Draper Platforms | 740FD | All |
John Deere | Flexible Draper Platforms | 745FD | All |
John Deere | Row Head | 1253A | All |
John Deere | Row Head | 453A | All |
John Deere | Row Head | 454A | All |
John Deere | Row Head | 653A | All |
John Deere | Row Head | 654A | All |
John Deere | Row Head | 655A | All |
John Deere | Row Head | 853A | All |
John Deere | Row Head | 854A | All |
Description
Case IH Combine to John Deere Header
Conversion Type:
- Faceplate Adapter
Additional information
Combine Manufacturer | |
---|---|
Header Manufacturer |
You may also like…
-
John Deere 544, 594, 643, 693 Double Drive – 500-0208
$640.93 Add to cart -
Single Point Coupler Block for Case IH® and New Holland® Platforms – 992-LAN2P5065-5AFC
$486.45 Add to cart -
Single Point Coupler Block for Case IH® and New Holland® Corn Headers – 992-LAN2P5065-2AFC
$290.09 Add to cart -
John Deere 443, 493, 444, 494, 643, 644, 653, 653A, 654, 654A, 693, 694, 843, 853A, 893 Double Drive – 500-0212
$533.93 Add to cart -
John Deere 900 Series Cutterbar Upright Kit Double Drive – 500-0200
$802.50 Add to cart -
John Deere 844, 854, 854A, 894, 1243, 1253A, 1290, 1293 Double Drive – 500-0214
$533.93 Add to cart