700-0007-N Adapter: Case IH/New Holland Combine to John Deere Header
Combines
This header adapter fits the following combines:
Manufacturer | Model | Year |
---|---|---|
Manufacturer | Model | Year |
Case IH | 5088 | - to 2017 |
Case IH | 5088 | 2018 to - |
Case IH | 5130 | - to 2017 |
Case IH | 5130 | 2018 to - |
Case IH | 5140 | - to 2017 |
Case IH | 5140 | 2018 to - |
Case IH | 5150 | - to 2017 |
Case IH | 5150 | 2018 to - |
Case IH | 6088 | - to 2017 |
Case IH | 6088 | 2018 to - |
Case IH | 6130 | - to 2017 |
Case IH | 6130 | 2018 to - |
Case IH | 6140 | - to 2017 |
Case IH | 6140 | 2018 to - |
Case IH | 6150 | - to 2017 |
Case IH | 6150 | 2018 to - |
Case IH | 7088 | - to 2017 |
Case IH | 7088 | 2018 to - |
Case IH | 7120 | - to 2017 |
Case IH | 7120 | 2018 to - |
Case IH | 7130 | - to 2017 |
Case IH | 7130 | 2018 to - |
Case IH | 7150 | - to 2017 |
Case IH | 7150 | 2018 to - |
Case IH | 7230 | - to 2017 |
Case IH | 7230 | 2018 to - |
Case IH | 7240 | - to 2017 |
Case IH | 7240 | 2018 to - |
Case IH | 7250 | 2018 to - |
Case IH | 8120 | - to 2017 |
Case IH | 8120 | 2018 to - |
Case IH | 8230 | - to 2017 |
Case IH | 8230 | 2018 to - |
Case IH | 8240 | - to 2017 |
Case IH | 8240 | 2018 to - |
Case IH | 8250 | 2018 to - |
Case IH | 9120 | - to 2017 |
Case IH | 9120 | 2018 to - |
Case IH | 9130 | 2018 to - |
Case IH | 9230 | - to 2017 |
Case IH | 9230 | 2018 to - |
Case IH | 9240 | - to 2017 |
Case IH | 9240 | 2018 to - |
Case IH | 9250 | 2018 to - |
Case IH | AFX 7010 | - to 2017 |
Case IH | AFX 7010 | 2018 to - |
Case IH | AFX 8010 | - to 2017 |
Case IH | AFX 8010 | 2018 to - |
New Holland | CR 1090 | - to 2013 |
New Holland | CR 6090 | - to 2013 |
New Holland | CR 690 | - to 2013 |
New Holland | CR 7090 | - to 2013 |
New Holland | CR 8080 | - to 2013 |
New Holland | CR 8090 | - to 2013 |
New Holland | CR 9040 | - to 2013 |
New Holland | CR 9060 | - to 2013 |
New Holland | CR 9070 | - to 2013 |
New Holland | CR 9080 | - to 2013 |
New Holland | CR 9090 | - to 2013 |
New Holland | CR 920 | - to 2013 |
New Holland | CR 940 | - to 2013 |
New Holland | CR 960 | - to 2013 |
New Holland | CR 970 | - to 2013 |
New Holland | CR 980 | - to 2013 |
New Holland | CR 990 | - to 2013 |
New Holland | CX 720 | - to 2013 |
New Holland | CX 740 | - to 2013 |
New Holland | CX 760 | - to 2013 |
New Holland | CX 780 | - to 2013 |
New Holland | CX 8030 | - to 2013 |
New Holland | CX 8040 | - to 2013 |
New Holland | CX 8050 | - to 2013 |
New Holland | CX 8060 | - to 2013 |
New Holland | CX 8070 | - to 2013 |
New Holland | CX 8080 | - to 2013 |
New Holland | CX 8090 | - to 2013 |
New Holland | CX 820 | - to 2013 |
New Holland | CX 840 | - to 2013 |
New Holland | CX 860 | - to 2013 |
New Holland | CX 880 | - to 2013 |
Headers
This header adapter fits the following headers:
Manufacturer | Type of Head | Model | Year |
---|---|---|---|
Manufacturer | Type of Head | Model | Year |
John Deere | Corn Head | 1092 | Row spacing 30" or less |
John Deere | Corn Head | 243 | Row spacing 30" or less |
John Deere | Corn Head | 343 | Row spacing 30" or less |
John Deere | Corn Head | 443 | Row spacing 30" or less |
John Deere | Corn Head | 492 | Row spacing 30" or less |
John Deere | Corn Head | 493 | Row spacing 30" or less |
John Deere | Corn Head | 543 | Row spacing 30" or less |
John Deere | Corn Head | 592 | Row spacing 30" or less |
John Deere | Corn Head | 642 | Row spacing 30" or less |
John Deere | Corn Head | 643 | Row spacing 30" or less |
John Deere | Corn Head | 692 | Row spacing 30" or less |
John Deere | Corn Head | 693 | Row spacing 30" or less |
John Deere | Corn Head | 693 SH | Row spacing 30" or less |
John Deere | Corn Head | 842 | Row spacing 30" or less |
John Deere | Corn Head | 843 | Row spacing 30" or less |
John Deere | Corn Head | 890 | Row spacing 30" or less |
John Deere | Corn Head | 892 | Row spacing 30" or less |
John Deere | Corn Head | 893 | Row spacing 30" or less |
John Deere | Row Head | 453A | All |
John Deere | Row Head | 653A | All |
John Deere | Row Head | 853A | All |
Case IH/New Holland Combine to John Deere Header
Conversion Type:
- 2" Wedge Kit
- Cut & Weld Kit
- Relocate TPS
Additional information
Combine Manufacturer | |
---|---|
Header Manufacturer |
Videos
You may also like…
-
John Deere 844, 854, 854A, 894, 1243, 1253A, 1290, 1293 Double Drive – 500-0214
$533.93 -
John Deere 443, 493, 444, 494, 643, 644, 653, 653A, 654, 654A, 693, 694, 843, 853A, 893 Double Drive – 500-0212
$533.93 -
John Deere 544, 594, 643, 693 Double Drive – 500-0208
$640.93 -
Single Point Coupler Block for Case IH® and New Holland® Corn Headers – 992-LAN2P5065-2AFC
$290.09